Description
| FEATURES | SPECIFICATIONS | TECHNICAL DATA |
| Dual-Frequency Antenna | Antenna footprint | 40x 50 cm |
| Hardware channels | 2 | |
| Antenna central frequencies | 250MHz and 700 MHz | |
| Antenna orientation | Perpendicular, broadside | |
| Sampling frequency | 400 kHz | |
| Data Acquisition | Acquitiion speed | More than 10km/h |
| Scan rate per channel for 512 samples per scan | 381 scans per second | |
| Scan interal | 42 scan per metre | |
| Positioning | 2 integrated encodes – GPS and/or TPS | |
| Control Unit | Power consumption/supply | 13.3 W/ Rechargeable SLAB (Sealed Lead Acid Battery) 12 V DC, 12 Ah |
| Operating temperature range | –10° C to +40° C | |
| Protection | IP65 |
| View & Download Brochure | |
| Leica DS2000 Ground Penetrating Radar Data Sheet | ![]() |


