Description
SPECIFICATIONS | TECHNICAL DATA |
Type | Roller Type (With computing function) |
Display | Liquid crystal, 8 – digit figures 13 |
Symbols | Batt –E, Scale MEMO, HOLD Cm2 , m2, Km2, in2, ft2, acre. |
Converting Function | Unit and Scale value |
Accumulated Measuring value | Maximum10m2 (Scale 1:1) |
Measuring Range | Maximum vertical width: 325mm Horizontal roller rotating length: 30 m |
Accuracy | Within +/- 0.2% (Within +/-2/1000 Pulses) |
Power Supply | 1. Built – in NiCd storage Battery (rechargeable through AC Adapter) 2.AC 100V, 120V, 220V and 240V |
Operating Duration | Approx. 30 Hours of continuous operation |
Battery Charging Time | Approx. 15 hours |
Main unit weight | 750 g |
Accessories | Supplied AC Adapter and Plastic case. |
View & Download Brochure | |
PLACOM KP-90N Brouchure |