Description
The T.O.2 digital electronic theodolite is designed for enhanced reliability in construction applications. Its advanced features let contractors work faster and longer, improving productivity and increasing profitability.
Enhanced Reliability
2’’ horizontal and vertical readout
Precision dual LCD panels with large, easy-to-read numbers
Vertical angle measuring provides three different options plus a percentage of grade
Easy-to-read & easy-to-use
Auto Power Off option
Laser plummet
Zero resetting
Removable tribrach for multiple set-ups
Audible right-angle notification
Once the (0) horizontal angle is deter- mined, the T.O.2 emits an audible tone for each of the right angle directions
Beeping stops when the units comes within +/– 1°
Rugged IP66 Protection
Water resistant, sealed construction
One year warranty
Precision | 2” | |
Display resolution | 1” or 5” | |
Display units | DEG (360° 00‘ 00“), GON (400), MIL (6400), V/% | |
Telescope | Magnification | 30X |
Objective aperture | 45 mm (1.7 in) | |
Minimum focusing distance | 1.35 m (4.43 ft) | |
Stadia multiplication factor/ constant | 100/0 | |
Compensator | System | Automatic vertical compensator, User set On/Off |
Working range | ± 3’ | |
Operation | Display | Large character dual back-lit LCD |
Keys | 6 one touch button functions | |
Laser Plummet | Type | Visible laser point |
Accuracy | 1.5 mm at 1.5 m instrument height | |
Environmental Conditions |
Operating temperature | –20°C to +50°C |
Protection to dust and water | IP54 | |
Weight | Weight including battery and tribrach | 4.5 kg (9.9 lb) |
Battery/Power management | Type of battery | Rechargeable NiMH, replacement alkaline battery pack |
Operation period without laser plummet | 36 h |
View & Download Brochure | |
Prexiso TO2 Digital Electronic Theodolite Data Sheet |